<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Health Options&#8482; &#187; Easy Health Options Staff</title>
	<atom:link href="http://www.easyhealthoptions.com/author/eho-support/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easyhealthoptions.com</link>
	<description>Nature and Wellnes Made Simple</description>
	<lastBuildDate>Thu, 17 May 2012 06:01:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Prescription Prices Climb So Drug Companies Can Make More Commercials</title>
		<link>http://www.easyhealthoptions.com/alternative-medicine/prescription-prices-climb-so-drug-companies-can-make-more-commercials/</link>
		<comments>http://www.easyhealthoptions.com/alternative-medicine/prescription-prices-climb-so-drug-companies-can-make-more-commercials/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:01:00 +0000</pubDate>
		<dc:creator>Easy Health Options Staff</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Easy Health Options News]]></category>
		<category><![CDATA[Prescription Drugs and FDA]]></category>

		<guid isPermaLink="false">http://www.easyhealthoptions.com/?p=9374</guid>
		<description><![CDATA[If you want to know a good reason why prescription drug prices keep going up, turn on the TV. See those commercials for pharmaceuticals? Hope you enjoy the pleasant music and sweet-voiced narrators. You’re paying for them every time you pay the ever-increasing price of a pharmaceutical.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-9380" title="prescription-prices-climb-so-drug-companies-can-make-more-commercials_300" src="http://www.easyhealthoptions.com/wp-content/uploads/2012/05/prescription-prices-climb-so-drug-companies-can-make-more-commercials_300.gif" alt="" width="300" height="200" />If you want to know a good reason why prescription drug prices keep going up, turn on the TV. See those commercials for pharmaceuticals? Hope you enjoy the pleasant music and sweet-voiced narrators. You’re paying for them every time you pay the ever-increasing price of a pharmaceutical.</p>
<p>A study in Canada has found that when pharmaceutical companies market their wares to consumers on TV, online and in print media, the cost of the marketing accelerates the price increases for those drugs. As a result, prescription drug costs increased by 15.4 percent a year in the time period examined by Canadian researchers. Coincidentally, the costs of marketing all these drugs to consumers have increased more than 330 percent in recent years.</p>
<p>The researchers <a href="http://archinte.jamanetwork.com/article.aspx?volume=169&amp;issue=21&amp;page=1969" target="_blank">conclude</a> that other countries that are considering following the U.S. lead in allowing drug companies to market pharmaceuticals directly to consumers should get a second opinion. It’s an expensive proposition.</p>
<img src="http://www.easyhealthoptions.com/?ak_action=api_record_view&id=9374&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.easyhealthoptions.com/alternative-medicine/prescription-prices-climb-so-drug-companies-can-make-more-commercials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probiotics Ease Diarrhea From Antibiotics</title>
		<link>http://www.easyhealthoptions.com/alternative-medicine/probiotics-ease-diarrhea-from-antibiotics/</link>
		<comments>http://www.easyhealthoptions.com/alternative-medicine/probiotics-ease-diarrhea-from-antibiotics/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:01:59 +0000</pubDate>
		<dc:creator>Easy Health Options Staff</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Digestive Health]]></category>
		<category><![CDATA[Easy Health Options News]]></category>

		<guid isPermaLink="false">http://www.easyhealthoptions.com/?p=9294</guid>
		<description><![CDATA[Probiotics are beneficial microorganisms that live in the intestinal tract and help improve health. Unfortunately, if you take antibiotics for an infection, you kill these good bacteria as well as the infectious pathogens. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-9300" title="probiotics-ease-diarrhea-from-antibiotics_300" src="http://www.easyhealthoptions.com/wp-content/uploads/2012/05/probiotics-ease-diarrhea-from-antibiotics_300.gif" alt="" width="300" height="449" />Probiotics are beneficial microorganisms that live in the intestinal tract and help improve health. Unfortunately, if you take antibiotics for an infection, you kill these good bacteria as well as the infectious pathogens.</p>
<p>A growing body of <a href="http://www.rand.org/news/press/2012/05/08.html" target="_blank"> research,</a> however, has firmly established that you may be able to restore the good bugs by taking probiotic supplements or eating fermented foods (like sauerkraut) in between your doses of antibiotics. They’re particularly helpful for alleviating diarrhea caused by antibiotics.</p>
<p>&#8220;We found a clear beneficial effect of probiotics in preventing or treating antibiotic-associated diarrhea,&#8221; says Sydney J. Newberry, a nutritional scientist and a researcher at RAND, a nonprofit research organization.</p>
<p>In Newberry’s research, use of probiotics was associated with a 42 percent lower risk of developing diarrhea when taking antibiotics as compared to not using probiotics. Experts advise taking probiotics supplements a few hours after taking antibiotics so that the medicine doesn’t kill the helpful organisms in the supplements.</p>
<img src="http://www.easyhealthoptions.com/?ak_action=api_record_view&id=9294&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.easyhealthoptions.com/alternative-medicine/probiotics-ease-diarrhea-from-antibiotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Television Poisoning</title>
		<link>http://www.easyhealthoptions.com/alternative-medicine/television-poisoning/</link>
		<comments>http://www.easyhealthoptions.com/alternative-medicine/television-poisoning/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:01:02 +0000</pubDate>
		<dc:creator>Easy Health Options Staff</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Easy Health Options News]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[News and Views]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.easyhealthoptions.com/?p=9302</guid>
		<description><![CDATA[If you think youngsters’ minds are being tainted by the pap on television, you have another worry coming: Their digestive tracts are being as warped as their brain tissue.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-9308" title="television-poisoning_300" src="http://www.easyhealthoptions.com/wp-content/uploads/2012/05/television-poisoning_300.gif" alt="" width="300" height="200" />If you think youngsters’ minds are being tainted by the pap on television, you have another worry coming: Their digestive tracts are being as warped as their brain tissue.</p>
<p>A national survey of students in the 5th to 10th grades shows that TV viewing is associated with unhealthy eating and bad food choices. The more television kids watch, the worse their diets become.</p>
<p>Researchers at the Eunice Kennedy Shriver National Institute of Child Health and Human Development, Bethesda, Md., <a href="  http://archpedi.jamanetwork.com/article.aspx?volume=166&amp;issue=5&amp;page=465" target="_blank">conclude</a>: &#8220;Television viewing time (is) associated with lower odds of consuming fruit or vegetables daily and higher odds of consuming candy and sugar-sweetened soda daily, skipping breakfast at least one day per week and eating at a fast food restaurant at least one day per week…”</p>
<p>Parents be warned: Letting kids watch unlimited television is sending them on a path to an unhealthy diet.</p>
<p>“There is something parents can do,” researcher Ronald Iannotti told <em><a href="http://well.blogs.nytimes.com/2012/05/14/vital-signs-tv-and-unhealthy-diets-have-stronger-link/?ref=health" target="_blank">The New York Times</a></em>. “Limit TV time, and make sure healthy snacks, particularly fruits, are available.”</p>
<img src="http://www.easyhealthoptions.com/?ak_action=api_record_view&id=9302&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.easyhealthoptions.com/alternative-medicine/television-poisoning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcrowded Hospitals To Surgical Patients: Get Lost</title>
		<link>http://www.easyhealthoptions.com/alternative-medicine/overcrowded-hospitals-to-surgical-patients-get-lost/</link>
		<comments>http://www.easyhealthoptions.com/alternative-medicine/overcrowded-hospitals-to-surgical-patients-get-lost/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:01:53 +0000</pubDate>
		<dc:creator>Easy Health Options Staff</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Easy Health News]]></category>
		<category><![CDATA[General Health]]></category>

		<guid isPermaLink="false">http://www.easyhealthoptions.com/?p=9247</guid>
		<description><![CDATA[If you’re waiting for service in a busy restaurant, you might expect the chefs and servers to botch some orders. That can make for an unsatisfactory dinner and send you home unsatisfied. Unfortunately, the same dynamics are often at work in a hospital. But it isn’t your appetite that’s at risk, it’s your health.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-9254" title="overcrowded-hospitals-to-surgical-patients-get-lost_300" src="http://www.easyhealthoptions.com/wp-content/uploads/2012/05/overcrowded-hospitals-to-surgical-patients-get-lost_300.gif" alt="" width="300" height="458" />If you’re waiting for service in a busy restaurant and the waiters are stressed out trying to serve all the diners, you might expect the chefs and servers to become harried and botch some orders. That can make for an unsatisfactory dinner and send you home unsatisfied.</p>
<p>Unfortunately, the same dynamics are often at work in a hospital. But it isn’t your appetite that’s at risk; it’s your health.</p>
<p><a href="http://www.springerlink.com/content/y786h04jk4x052p0/?MUD=MP" target="_blank">Studies</a> at the University of Maryland’s Robert H. Smith School of Business show that when hospitals are overflowing, surgery patients are sent home before they’re healthy enough. A shockingly high number of them consequently have to be readmitted to the hospital within three days.</p>
<p>&#8220;Discharge decisions are made with bed-capacity constraints in mind,&#8221; says researcher Bruce Golden.</p>
<p>&#8220;Patient traffic jams present hospitals and medical teams with major, practical concerns, but they can find better answers than sending the patient home at the earliest possible moment,&#8221; Golden adds. &#8220;Too often, the biggest problem is that hospitals just don&#8217;t plan ahead, and this is what gets them in trouble. There are logistical alternatives to sending a patient home too soon.&#8221;</p>
<img src="http://www.easyhealthoptions.com/?ak_action=api_record_view&id=9247&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.easyhealthoptions.com/alternative-medicine/overcrowded-hospitals-to-surgical-patients-get-lost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High-Fat Diet May Be Good For Diabetes</title>
		<link>http://www.easyhealthoptions.com/alternative-medicine/high-fat-diet-may-be-good-for-diabetes/</link>
		<comments>http://www.easyhealthoptions.com/alternative-medicine/high-fat-diet-may-be-good-for-diabetes/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:01:15 +0000</pubDate>
		<dc:creator>Easy Health Options Staff</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Diabetes and Metabolic]]></category>
		<category><![CDATA[Diabetes Concerns]]></category>
		<category><![CDATA[Easy Health News]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.easyhealthoptions.com/?p=9256</guid>
		<description><![CDATA[For decades, doctors have been telling people with type 2 diabetes to eat a low-fat diet. Oops! That may be the reverse of what some people need to do. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-9262" title="high-fat-diet-may-be-good-for-diabetes_300" src="http://www.easyhealthoptions.com/wp-content/uploads/2012/05/high-fat-diet-may-be-good-for-diabetes_300.gif" alt="" width="300" height="288" />For decades, doctors have been telling people with type 2 diabetes to eat a low-fat diet. Oops! That may be the reverse of what some people need to do. Research at Linköping University in Sweden shows that eating foods with a lot of fat while cutting back on sugar and other carbohydrates could have a better influence on blood sugar and blood fats.</p>
<p>The two-year dietary <a href="http://www.springerlink.com/content/0012-186X" target="_blank">study</a> found that a high fat diet helped diabetes patients increase their HDL (good) cholesterol and dropped their blood sugar levels. They also lost about 9 pounds. A group that ate a low fat diet also lost weight but their blood sugar and cholesterol did not change.</p>
<p>&#8220;You could ask yourself if it really is good to recommend a low-fat diet to patients with diabetes, if despite their weight loss they get neither better lipoproteins nor blood glucose levels,&#8221; says researcher Fredrik Nyström.</p>
<img src="http://www.easyhealthoptions.com/?ak_action=api_record_view&id=9256&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.easyhealthoptions.com/alternative-medicine/high-fat-diet-may-be-good-for-diabetes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eat Slower To Slow Your Chances Of Diabetes</title>
		<link>http://www.easyhealthoptions.com/alternative-medicine/eat-slower-to-slow-your-chances-of-diabetes/</link>
		<comments>http://www.easyhealthoptions.com/alternative-medicine/eat-slower-to-slow-your-chances-of-diabetes/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:01:44 +0000</pubDate>
		<dc:creator>Easy Health Options Staff</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Diabetes and Metabolic]]></category>
		<category><![CDATA[Diabetes Concerns]]></category>
		<category><![CDATA[Easy Health Options News]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.easyhealthoptions.com/?p=9225</guid>
		<description><![CDATA[Many years ago, Fletcherizing your food was a widespread health fad. A food philosopher named Horace Fletcher said that if you chewed each morsel of food at least 100 times before swallowing, your health would improve. Many scoffed. But research now shows Fletcher had a point: If you chew more thoughtfully and eat more slowly, in fact, your chances of diabetes may decrease.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-9232" title="eat-slower-to-slow-your-chances-of-diabetes_300" src="http://www.easyhealthoptions.com/wp-content/uploads/2012/05/eat-slower-to-slow-your-chances-of-diabetes_300.gif" alt="" width="300" height="200" />Many years ago, Fletcherizing your food was a widespread health fad. A food philosopher named Horace Fletcher said that if you chewed each morsel of food at least 100 times before swallowing, your health would improve. Many scoffed. But research now shows Fletcher had a point: If you chew more thoughtfully and eat more slowly, in fact, your chances of diabetes may decrease.</p>
<p>A <a href="http://www.alphagalileo.org/ViewItem.aspx?ItemId=119945&amp;CultureCode=en" target="_blank">study</a> presented at a meeting of the European Society of Endocrinology shows that people who scarf down their food are 2.5 times more likely to suffer from type 2 diabetes than those who take their time eating. In the past, other researchers have shown that eating fast increases your chance of gaining weight. This is the first time scientists have linked fast eating to diabetes.</p>
<p>In 1898 Horace Fletcher first started thoroughly chewing his food to improve his health. In 2012, many medical researchers now thoroughly agree with his slow-food philosophy.</p>
<img src="http://www.easyhealthoptions.com/?ak_action=api_record_view&id=9225&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.easyhealthoptions.com/alternative-medicine/eat-slower-to-slow-your-chances-of-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serious Snoring In Bed Signals Serious Chance Of Stroke</title>
		<link>http://www.easyhealthoptions.com/alternative-medicine/serious-snoring-in-bed-signals-serious-chance-of-stroke/</link>
		<comments>http://www.easyhealthoptions.com/alternative-medicine/serious-snoring-in-bed-signals-serious-chance-of-stroke/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:01:25 +0000</pubDate>
		<dc:creator>Easy Health Options Staff</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Brain Health]]></category>
		<category><![CDATA[Easy Health Options News]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://www.easyhealthoptions.com/?p=9123</guid>
		<description><![CDATA[If you snore heavily because of obstructive sleep apnea (OSA), a disorder that closes off your upper airway during sleep, you have an increased risk of stroke and death. The sleep problem, which afflicts 20 percent of all adults, can start to seriously impair your health within a month.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-9129" title="serious-snoring-in-bed-signals-serious-chance-of-stroke_300" src="http://www.easyhealthoptions.com/wp-content/uploads/2012/05/serious-snoring-in-bed-signals-serious-chance-of-stroke_300.gif" alt="" width="300" height="300" />If you snore heavily because of obstructive sleep apnea (OSA), a disorder that closes off your upper airway during sleep, you have an increased risk of stroke and death. The sleep problem, which afflicts 20 percent of all adults, can start to seriously impair your health within a month.</p>
<p>A study at the Baylor College of Medicine in Houston shows that “… only one month of moderate OSA produces altered cerebrovascular function which could result in a stroke. A finding that highlights the detrimental impact OSA can have on the body,” says researcher Randy Crossland.</p>
<p>According to Crossland, some researchers estimate that up to 85 percent of people with clinically significant sleep apnea do not even know they suffer the condition. Obesity and aging are strongly associated with OSA.</p>
<p>&#8220;As the prevalence of obesity is rising, and the population continues aging, we expect the rates of OSA to rise. It should also be noted that non-obese individuals and even children can have OSA,&#8221; he notes. And while OSA is seen more often in men than in women, some researchers believe that the true rate in females has been underestimated.</p>
<p>The common signs and symptoms of OSA include: habitual snoring, daytime sleepiness, enlarged neck size, morning headache, sexual dysfunction, and mood and behavioral changes.</p>
<p>&#8220;OSA can have a detrimental impact on a person&#8217;s body and their life. It is a serious, yet treatable, disorder that should not be taken lightly,&#8221; observes Mr. Crossland.</p>
<img src="http://www.easyhealthoptions.com/?ak_action=api_record_view&id=9123&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.easyhealthoptions.com/alternative-medicine/serious-snoring-in-bed-signals-serious-chance-of-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Close To A Highway Can Kill You</title>
		<link>http://www.easyhealthoptions.com/alternative-medicine/living-close-to-a-highway-can-kill-you/</link>
		<comments>http://www.easyhealthoptions.com/alternative-medicine/living-close-to-a-highway-can-kill-you/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:01:01 +0000</pubDate>
		<dc:creator>Easy Health Options Staff</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Easy Health Options News]]></category>
		<category><![CDATA[Heart and Cardiovascular]]></category>
		<category><![CDATA[Heart Concerns]]></category>
		<category><![CDATA[News and Views]]></category>

		<guid isPermaLink="false">http://www.easyhealthoptions.com/?p=9113</guid>
		<description><![CDATA[A host of health problems have been connected to living near busy roads. It increases your risk of asthma, stunts children’s lung development and threatens your heart.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-9119" title="living-close-to-a-highway-can-kill-you_300" src="http://www.easyhealthoptions.com/wp-content/uploads/2012/05/living-close-to-a-highway-can-kill-you_300.gif" alt="" width="300" height="200" />A host of health problems have been connected to living near busy roads. It increases your risk of asthma, stunts children’s lung development and threatens your heart.</p>
<p>If you’ve survived a heart attack, being close to a highway increases your chances of dying. A study at the Beth Israel Deaconess Medical Center in Boston shows that heart attack survivors who live within about 100 yards of a busy road suffer a 27 percent higher risk of death within 10 years than survivors living at least 1,000 yards away.</p>
<p>&#8220;Living close to a highway is associated with adverse cardiovascular outcomes in those with underlying cardiac disease,&#8221; warns Murray Mittleman, M.D., director of the center’s cardiovascular epidemiological research program. &#8220;Besides air pollution, exposure to noise could be a possible mechanism underlying this association.&#8221;</p>
<p>&#8220;This study adds to the growing knowledge linking roadways and traffic to health problems…&#8221; says Dan Costa, Sc.D., DABT, National Program Director for Air Climate &amp; Energy Research in U.S. Environmental Protection Agency Office of Research and Development Research.</p>
<img src="http://www.easyhealthoptions.com/?ak_action=api_record_view&id=9113&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.easyhealthoptions.com/alternative-medicine/living-close-to-a-highway-can-kill-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Weight Gain Is Sinking The Medical System</title>
		<link>http://www.easyhealthoptions.com/alternative-medicine/our-weight-gain-is-sinking-the-medical-system/</link>
		<comments>http://www.easyhealthoptions.com/alternative-medicine/our-weight-gain-is-sinking-the-medical-system/#comments</comments>
		<pubDate>Wed, 09 May 2012 06:01:43 +0000</pubDate>
		<dc:creator>Easy Health Options Staff</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Easy Health Options News]]></category>
		<category><![CDATA[News and Views]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.easyhealthoptions.com/?p=9075</guid>
		<description><![CDATA[Severe obesity, the state of being disastrously overweight, was a rare condition before the 1970s. Today, more than a third of us are obese. As a result, we spend almost $150 billion per year on healthcare costs linked to obesity. And the costs are growing. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-9081" title="our-weight-gain-is-sinking-the-medical-system_300" src="http://www.easyhealthoptions.com/wp-content/uploads/2012/05/our-weight-gain-is-sinking-the-medical-system_300.gif" alt="" width="300" height="368" />Severe obesity, the state of being disastrously overweight, was a rare condition before the 1970s. Today, more than a third of us are obese. As a result, we spend almost $150 billion per year on healthcare costs linked to obesity.</p>
<p>And the problem is growing as fast as America’s waistline.</p>
<p>A <a href="http://www.ajpmonline.org/webfiles/images/journals/amepre/AMEPRE_33853-stamped2.pdf" target="_blank">study</a> discussed Monday at the Centers for Disease Control and Prevention’s Weight of the Nation Conference in Washington, D.C., indicates that by 2030, 42 percent of the U.S. population will be obese. This analysis forecasts a 130 percent increase in severe obesity over the next 20 years.</p>
<p>&#8220;Should these forecasts prove accurate, the adverse health and cost consequences of obesity are likely to continue to escalate without a significant intervention,&#8221; concludes senior author Justin Trogdon, Ph.D.</p>
<p>Trogdon’s study suggests that the healthcare system will have to bear the weight of 32 million more obese people.  The extra medical costs are expected to climb exponentially if we can’t control our weight.</p>
<p>&#8220;Keeping obesity rates level could yield a savings of nearly $550 billion in medical expenditures over the next two decades,&#8221; says lead author Eric Finkelstein, Ph.D., associate research professor at the Duke Global Health Institute and deputy director in the Health Services Research Program at Duke-NUS Graduate Medical School in Singapore.</p>
<img src="http://www.easyhealthoptions.com/?ak_action=api_record_view&id=9075&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.easyhealthoptions.com/alternative-medicine/our-weight-gain-is-sinking-the-medical-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast Prevents Diabetes</title>
		<link>http://www.easyhealthoptions.com/alternative-medicine/breakfast-prevents-diabetes/</link>
		<comments>http://www.easyhealthoptions.com/alternative-medicine/breakfast-prevents-diabetes/#comments</comments>
		<pubDate>Wed, 09 May 2012 06:01:35 +0000</pubDate>
		<dc:creator>Easy Health Options Staff</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Diabetes and Metabolic]]></category>
		<category><![CDATA[Diabetes Concerns]]></category>
		<category><![CDATA[Easy Health Options News]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.easyhealthoptions.com/?p=9083</guid>
		<description><![CDATA[Diabetes runs rampant in the U.S., currently affecting more than 25 million Americans. A simple way to lower your risk of this health menace: Eat breakfast.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-9102" title="breakfast-prevents-diabetes_300" src="http://www.easyhealthoptions.com/wp-content/uploads/2012/05/breakfast-prevents-diabetes_3001.gif" alt="" width="300" height="449" />Diabetes runs rampant in the U.S., currently affecting more than 25 million Americans. A simple way to lower your risk of this health menace: Eat breakfast.</p>
<p><a href="http://www.ajcn.org/content/95/5/1182.abstract?etoc" target="_blank">Research</a> published in the <em>American Journal of Clinical Nutrition</em> found that men who eat breakfast lowered their risk of diabetes by more than 20 percent.</p>
<p>The study, which looked at the meal habits of about 30,000 men for 16 years, also found that if you eat three meals a day and don’t regularly skip eating, you lower your diabetes risk by about 25 percent. Scientists believe that eating breakfast and following regular meal schedules keeps your blood sugar at a more constant level. As a result, your blood sugar stability may make diabetes less likely.</p>
<img src="http://www.easyhealthoptions.com/?ak_action=api_record_view&id=9083&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.easyhealthoptions.com/alternative-medicine/breakfast-prevents-diabetes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

